Date | Final | Time | Result |
---|---|---|---|
2020-08-24 | 1 | 09:30:00 | 246/2 |
2020-08-24 | 4 | 10:30:00 | 256/3 |
2020-08-24 | 1 | 11:30:00 | 458/7 |
2020-08-24 | 9 | 12:30:00 | 370/0 |
2020-08-24 | 2 | 13:30:00 | 113/5 |
2020-08-24 | 1 | 10:00:00 | 375/1 |
2020-08-24 | 4 | 11:00:00 | 270/3 |
2020-08-24 | 4 | 12:00:00 | 458/5 |
2020-08-25 | 1 | 09:30:00 | 241/1 |
2020-08-25 | 2 | 10:30:00 | 246/6 |
2020-08-25 | 3 | 11:30:00 | 246/7 |
2020-08-25 | 4 | 12:30:00 | 246/5 |
2020-08-25 | 5 | 13:30:00 | 246/2 |
2020-08-25 | 6 | 14:30:00 | 246/3 |
2020-08-26 | 1 | 10:00:00 | 240/1 |
2020-08-26 | 2 | 11:00:00 | 240/2 |
2020-08-26 | 3 | 12:00:00 | 240/3 |
2020-08-27 | 1 | 10:00:00 | 246/3 |
2020-08-27 | 2 | 11:00:00 | 246/4 |
2020-08-27 | 3 | 12:00:00 | 246/5 |
2020-08-27 | 4 | 13:00:00 | 246/6 |
2020-08-27 | 5 | 14:00:00 | 246/7 |
2020-08-27 | 6 | 15:00:00 | 246/8 |
2020-09-30 | 1 | 12:48:00 | 234/9 |
2020-10-05 | 2 | 09:30:00 | 178/6 |
2020-10-05 | 6 | 11:30:00 | 890 |
2020-10-05 | 5 | 10:30:00 | 234/9 |
2020-10-05 | 3 | 11:30:00 | 369/8 |
2020-10-05 | 5 | 10:30:00 | 250/7 |
2020-10-05 | 7 | 14:30:00 | 128/1 |
2020-10-05 | 6 | 15:30:00 | 679/2 |
2020-10-05 | 5 | 16:30:00 | 450/9 |
2020-10-05 | 4 | 17:30:00 | 149/4 |
2020-10-05 | 3 | 18:30:00 | 290/1 |
2020-10-05 | 8 | 19:30:00 | 167/4 |
2020-10-05 | 1 | 20:30:00 | 230/5 |
2020-10-06 | 1 | 00:00:00 | |
2020-10-06 | 8 | 00:00:00 | |
2020-10-06 | 8 | 00:00:00 | |
2020-10-06 | 8 | 00:00:00 | |
2020-10-15 | 2 | 09:30:00 | 158/4 |
2020-10-15 | 3 | 10:30:00 | 360/9 |
2020-10-15 | 0 | 11:30:00 | 279/8 |
2020-10-15 | 1 | 12:30:00 | 235/0 |
2020-10-15 | 8 | 13:30:00 | 889/5 |
2020-10-15 | 4 | 14:30:00 | 567/8 |
2020-10-15 | 3 | 15:30:00 | 238/3 |
2020-10-15 | 3 | 16:30:00 | 269/7 |
2020-10-15 | 6 | 17:30:00 | 128/1 |
2020-10-15 | 0 | 18:30:00 | 237/2 |
2020-10-15 | 6 | 19:30:00 | 790/6 |
2020-10-15 | 2 | 20:30:00 | 145/0 |
2020-10-16 | 9 | 09:30:00 | 127/0 |
2020-10-16 | 2 | 10:30:00 | 560/1 |
2020-10-16 | 3 | 11:30:00 | 458/7 |
2020-10-16 | 0 | 12:30:00 | 129/2 |
2020-10-16 | 4 | 13:30:00 | 450/9 |
2020-10-16 | 5 | 14:29:00 | 347/4 |
2020-10-16 | 7 | 15:29:00 | 139/3 |
2020-10-16 | 6 | 16:30:00 | 268/6 |
2020-10-16 | 4 | 17:30:00 | 348/5 |
2020-10-16 | 0 | 18:30:00 | 189/8 |
2020-10-16 | 3 | 19:30:00 | 346/3 |
2020-10-16 | 3 | 20:30:00 | 789/4 |
2020-10-17 | 6 | 09:30:00 | 369/8 |
2020-10-17 | 6 | 09:30:00 | 369/8 |
2020-10-17 | 4 | 10:30:00 | 149/4 |
2020-10-19 | 0 | 09:30:00 | 180/9 |
2020-10-19 | 3 | 10:30:00 | 346/3 |
2020-10-19 | 8 | 11:30:00 | 127/0 |
2020-10-19 | 7 | 12:30:00 | 348/5 |
2020-10-19 | 4 | 13:30:00 | 125/8 |
2020-10-19 | 2 | 14:30:00 | 679/2 |
2020-10-19 | 8 | 15:30:00 | 458/7 |
2020-10-19 | 0 | 16:30:00 | 236/1 |
2020-10-19 | 4 | 17:30:00 | 167/4 |
2020-10-19 | 8 | 18:30:00 | 348/8 |
2020-10-19 | 5 | 19:30:00 | 147/2 |
2020-10-19 | 1 | 20:30:00 | 259/6 |
2020-10-20 | 4 | 09:30:00 | 156/2 |
2020-10-20 | 2 | 10:30:00 | 890/7 |
2020-10-20 | 6 | 11:30:00 | 468/8 |
2020-10-20 | 8 | 12:30:00 | 238/3 |
2020-10-20 | 9 | 13:30:00 | 150/6 |
2020-10-20 | 3 | 14:30:00 | 489/1 |
2020-10-20 | 5 | 15:30:00 | 340/7 |
2020-10-20 | 4 | 16:30:00 | 889/5 |
2020-10-20 | 7 | 17:30:00 | 117/9 |
2020-10-20 | 8 | 18:30:00 | 356/4 |
2020-10-20 | 9 | 19:30:00 | 145/0 |
2020-10-21 | 3 | 09:30:00 | 267/5 |
2020-10-21 | 1 | 10:30:00 | 138/2 |
2020-10-21 | 8 | 11:30:00 | 460/0 |
2020-10-21 | 7 | 12:30:00 | 120/3 |
2020-10-21 | 4 | 13:30:00 | 678/1 |
2020-10-21 | 2 | 14:30:00 | 169/6 |
2020-10-21 | 8 | 15:30:00 | 125/8 |
2020-10-21 | 0 | 16:30:00 | 569/0 |
2020-10-21 | 4 | 17:30:00 | 239/4 |
2020-10-21 | 5 | 18:30:00 | 348/5 |
2020-10-21 | 2 | 19:30:00 | 256/3 |
2020-10-22 | 6 | 09:30:00 | 236/1 |
2020-10-22 | 1 | 10:30:00 | 379/9 |
2020-10-22 | 3 | 11:30:00 | 400/4 |
2020-10-22 | 8 | 12:30:00 | 156/2 |
2020-10-22 | 5 | 13:30:00 | 150/6 |
2020-10-22 | 9 | 14:30:00 | 289/9 |
2020-10-22 | 7 | 15:30:00 | 558/8 |
2020-10-22 | 7 | 16:30:00 | 146/1 |
2020-10-22 | 3 | 17:30:00 | 148/3 |
2020-10-22 | 6 | 18:30:00 | 340/7 |
2020-10-22 | 4 | 19:30:00 | 569/0 |
2020-10-22 | 5 | 20:30:00 | 167/4 |
2020-10-23 | 0 | 09:30:00 | 347/4 |
2020-10-23 | 2 | 10:30:00 | 568/9 |
2020-10-23 | 9 | 11:30:00 | 290/1 |
2020-10-23 | 4 | 12:30:00 | 260/8 |
2020-10-23 | 5 | 13:30:00 | 100/1 |
2020-10-23 | 1 | 14:30:00 | 140/5 |
2020-10-23 | 9 | 15:30:00 | 129/2 |
2020-10-23 | 3 | 16:30:00 | 368/7 |
2020-10-23 | 7 | 17:30:00 | 158/4 |
2020-10-23 | 2 | 18:30:00 | 688/2 |
2020-10-23 | 8 | 19:30:00 | 256/3 |
2020-10-23 | 0 | 20:30:00 | 189/8 |
2020-10-24 | 8 | 09:31:00 | 578/0 |
2020-10-24 | 7 | 10:30:00 | 230/5 |
2020-10-24 | 0 | 11:30:00 | 469/9 |
2020-10-24 | 0 | 11:30:00 | 469/9 |
2020-10-24 | 3 | 12:30:00 | 158/4 |
2020-10-24 | 6 | 13:30:00 | 390/2 |
2020-10-24 | 4 | 14:30:00 | 350/8 |
2020-10-24 | 9 | 15:30:00 | 140/5 |
2020-10-24 | 2 | 16:30:00 | 779/3 |
2020-10-24 | 6 | 18:30:00 | 479/0 |
2020-10-24 | 2 | 19:30:00 | 399/1 |
2020-10-24 | 5 | 20:30:00 | 467/7 |
2020-10-26 | 6 | 09:30:00 | 245/1 |
2020-10-26 | 7 | 10:30:00 | 370/0 |
2020-10-26 | 8 | 11:30:00 | 180/9 |
2020-10-26 | 2 | 12:30:00 | 134/8 |
2020-10-26 | 3 | 13:30:00 | 589/2 |
2020-10-26 | 0 | 14:30:00 | 247/3 |
2020-10-26 | 4 | 15:30:00 | 236/1 |
2020-10-26 | 5 | 16:30:00 | 145/0 |
2020-10-26 | 1 | 17:30:00 | 167/4 |
2020-10-26 | 8 | 18:30:00 | 159-5 |
2020-10-26 | 2 | 20:30:00 | 147/2 |
2020-10-27 | 4 | 09:30:00 | 278/4 |
2020-10-27 | 5 | 10:30:00 | 367/6 |
2020-10-27 | 0 | 11:30:00 | 128/1 |
2020-10-27 | 5 | 12:30:00 | 270/9 |
2020-10-27 | 7 | 13:30:00 | 348/5 |
2020-10-27 | 8 | 14:30:00 | 220-4 |
2020-10-27 | 6 | 15:30:00 | 125-8 |
2020-10-27 | 9 | 16:30:00 | 589/2 |
2020-10-27 | 4 | 17:30:00 | 567/8 |
2020-10-27 | 3 | 18:30:00 | 148/3 |
2020-10-27 | 8 | 19:30:00 | 160/7 |
2020-10-27 | 4 | 20:30:00 | 249/5 |
2020-10-28 | 1 | 09:30:00 | 145/0 |
2020-10-28 | 2 | 10:30:00 | 260/8 |
2020-10-28 | 3 | 11:30:00 | 257/4 |
2020-10-28 | 5 | 12:30:00 | 390/2 |
2020-10-28 | 8 | 13:30:00 | 450/9 |
2020-10-28 | 7 | 14:30:00 | 129/2 |
2020-10-28 | 9 | 15:30:00 | 780/5 |
2020-10-28 | 0 | 16:30:00 | 489/1 |
2020-10-28 | 3 | 17:30:00 | 178/6 |
2020-10-29 | 2 | 09:30:00 | 139/3 |
2020-10-29 | 5 | 10:30:00 | 246/2 |
2020-10-29 | 8 | 11:30:00 | 488/0 |
2020-10-29 | 1 | 12:30:00 | 120/3 |
2020-10-29 | 4 | 13:30:00 | 160/7 |
2020-10-29 | 7 | 14:30:00 | 200/2 |
2020-11-03 | 6 | 09:30:00 | 278/7 |
2020-11-03 | 0 | 10:30:00 | 459/8 |
2020-11-03 | 2 | 11:30:00 | 268/6 |
2020-11-03 | 5 | 12:30:00 | 299/0 |
2020-11-03 | 7 | 13:30:00 | 135/9 |
2020-11-03 | 8 | 14:30:00 | 377/7 |
2020-11-03 | 9 | 15:30:00 | 134/8 |
2020-11-03 | 2 | 16:30:00 | 489/1 |
2020-11-03 | 6 | 17:30:00 | 480/2 |
2020-11-03 | 1 | 18:30:00 | 340/7 |
2020-11-03 | 5 | 19:30:00 | 148/3 |
2020-11-03 | 8 | 20:30:00 | 128/1 |
2020-11-04 | 1 | 09:30:00 | 789/4 |
2020-11-04 | 7 | 10:30:00 | 150/6 |
2020-11-04 | 8 | 11:30:00 | 189/8 |
2020-11-04 | 2 | 00:30:00 | 136/0 |
2020-11-04 | 4 | 13:30:00 | 780/5 |
2020-11-04 | 9 | 14:30:00 | 590/4 |
2020-11-04 | 0 | 15:30:00 | 467/7 |
2020-11-04 | 6 | 16:30:00 | 236/1 |
2020-11-04 | 7 | 17:30:00 | 350/8 |
2020-11-04 | 4 | 19:30:00 | 114/6 |
2020-11-04 | 3 | 20:30:00 | 230/5 |
2020-11-05 | 3 | 09:30:00 | 259/6 |
2020-11-05 | 5 | 10:30:00 | 337/3 |
2020-11-05 | 4 | 11:30:00 | 178/6 |
2020-11-05 | 1 | 12:30:00 | 570/2 |
2020-11-05 | 6 | 13:30:00 | 158/4 |
2020-11-05 | 7 | 14:30:00 | 389/0 |
2020-11-05 | 2 | 15:30:00 | 179/7 |
2020-11-05 | 5 | 16:30:00 | 270/9 |
2020-11-05 | 8 | 17:30:00 | 347/4 |
2020-11-05 | 0 | 18:30:00 | 128/1 |
2020-11-05 | 5 | 19:30:00 | 258/5 |
2020-11-05 | 4 | 20:30:00 | 146/1 |
2020-11-06 | 9 | 09:30:00 | 578/0 |
2020-11-06 | 2 | 10:30:00 | 238/3 |
2020-11-06 | 0 | 11:30:00 | 156/2 |
2020-11-06 | 5 | 12:30:00 | 990/8 |
2020-11-16 | 1 | 09:30:00 | 125/8 |
2020-11-16 | 4 | 10:30:00 | 155/1 |
2020-11-26 | 8 | 09:30:00 | 355/3 |
2020-11-26 | 0 | 10:30:00 | 237/2 |
2020-11-26 | 5 | 11:30:00 | 134/8 |
2021-07-16 | 5 | 10:30:00 | 150/6 |
2021-07-19 | 3 | 09:30:00 | 570/2 |
2021-07-19 | 6 | 10:30:00 | 235/0 |
2021-07-19 | 2 | 11:30:00 | 790/6 |
2021-07-19 | 3 | 12:30:00 | 128/1 |
2021-07-19 | 0 | 13:30:00 | 189/8 |
2021-07-19 | 7 | 14:30:00 | 237/2 |
2021-07-19 | 8 | 15:30:00 | 144/9 |
2021-07-19 | 9 | 16:30:00 | 368/7 |
2021-07-19 | 1 | 17:30:00 | 569/0 |
2021-07-19 | 6 | 18:30:00 | 337/3 |
2021-07-19 | 5 | 19:30:00 | 560/1 |
2021-07-20 | 7 | 09:30:00 | 127/0 |
2021-07-20 | 4 | 10:30:00 | 348/5 |
2021-07-22 | 8 | 09:30:00 | 129/2 |
2021-07-22 | 9 | 10:30:00 | 349/6 |
2021-07-22 | 6 | 11:30:00 | 250/7 |
2021-07-22 | 4 | 12:30:00 | 148/3 |
2021-07-22 | 1 | 13:30:00 | 679/2 |
2021-07-22 | 1 | 14:30:00 | 168/5 |
2021-07-22 | 0 | 15:30:00 | 289/9 |
2021-07-22 | 3 | 16:30:00 | 358/6 |
2021-07-22 | 6 | 17:30:00 | 190/0 |
2021-07-22 | 9 | 18:30:00 | 470/1 |
2021-07-23 | 1 | 09:30:00 | 467/7 |
2021-07-23 | 3 | 10:30:00 | 360/9 |
2021-07-23 | 1 | 11:30:00 | 158/4 |
2021-07-24 | 5 | 09:30:00 | 178/6 |
2021-07-26 | 1 | 09:30:00 | 237/2 |
2021-07-26 | 1 | 10:30:00 | 140/5 |
2021-07-26 | 6 | 11:30:00 | 489/1 |
2021-07-26 | 9 | 00:30:00 | 170-8 |
2021-07-27 | 2 | 09:30:00 | 560/1 |
2021-07-27 | 2 | 10:30:00 | 189/8 |
2021-07-27 | 5 | 11:30:00 | 478/9 |
2021-07-27 | 8 | 12:30:00 | 238/3 |
2021-07-27 | 9 | 13:30:00 | 790/6 |
2021-07-27 | 7 | 14:30:00 | 167/4 |
2021-07-27 | 4 | 15:30:00 | 380/1 |
2021-07-28 | 3 | 09:30:00 | 126/9 |
2021-07-28 | 5 | 10:30:00 | 346/3 |
2021-07-31 | 9 | 09:30:00 | 269/7 |
2021-07-31 | 6 | 22:30:00 | 257/4 |
2021-07-31 | 2 | 10:30:00 | 599/3 |
2023-03-18 | 2 | 09:30:00 | 568-9 |
2023-03-18 | 7 | 10:30:00 | 380-1 |
2023-03-18 | 4 | 11:30:00 | 159-5 |
2023-03-18 | 5 | 12:30:00 | 250-7 |
2023-03-18 | 1 | 01:30:00 | 668-0 |
2023-03-18 | 0 | 02:30:00 | 148-3 |
2023-03-18 | 6 | 03:30:00 | 570-2 |
2023-03-18 | 8 | 04:30:00 | 469-9 |
2023-03-18 | 3 | 05:30:00 | 460-0 |
2023-03-18 | 7 | 06:30:00 | 245-1 |
2023-03-18 | 5 | 07:30:00 | 789-4 |
2023-03-18 | 2 | 08:30:00 | 247-3 |
2023-03-19 | 5 | 09:30:00 | *** |
2023-03-19 | 0 | 10:30:00 | *** |
2023-03-19 | 6 | 11:30:00 | *** |
2023-03-19 | 4 | 12:30:00 | *** |
2023-03-19 | 2 | 01:30:00 | *** |
2023-03-19 | 3 | 02:30:00 | *** |
2023-03-19 | 7 | 03:30:00 | *** |
2023-03-19 | 9 | 04:30:00 | *** |
2023-03-20 | 4 | 09:30:00 | *** |
2023-03-20 | 5 | 10:30:00 | *** |
2023-03-20 | 6 | 11:30:00 | *** |
2023-03-20 | 0 | 12:30:00 | *** |
2023-03-20 | 1 | 01:30:00 | *** |
2023-03-20 | 8 | 02:30:00 | *** |
2023-03-20 | 3 | 03:30:00 | *** |
2023-03-20 | 5 | 04:30:00 | *** |
2023-03-20 | 4 | 05:30:00 | *** |
2023-03-20 | 9 | 06:30:00 | *** |
2023-03-20 | 2 | 07:30:00 | *** |
2023-03-20 | 6 | 08:30:00 | *** |
2023-03-21 | 6 | 10:00:00 | *** |
2023-03-21 | 7 | 11:00:00 | *** |
2023-03-21 | 0 | 12:00:00 | *** |
2023-03-21 | 1 | 01:00:00 | *** |
2023-03-21 | 4 | 02:00:00 | *** |
2023-03-21 | 5 | 03:00:00 | *** |
2023-03-21 | 8 | 04:00:00 | *** |
2023-03-21 | 2 | 05:00:00 | *** |
2023-03-21 | 7 | 06:00:00 | *** |
2023-03-21 | 9 | 07:00:00 | *** |
2023-03-21 | 3 | 08:00:00 | *** |
2023-03-21 | 4 | 09:00:00 | *** |
2023-03-22 | 1 | 10:00:00 | *** |
2023-03-22 | 5 | 11:00:00 | *** |
2023-03-22 | 9 | 12:00:00 | *** |
2023-03-22 | 2 | 01:00:00 | *** |
2023-03-22 | 3 | 02:00:00 | *** |
2023-03-22 | 0 | 03:00:00 | *** |
2023-03-22 | 6 | 04:00:00 | *** |
2023-03-22 | 8 | 05:00:00 | *** |
2023-03-22 | 9 | 06:00:00 | *** |
2023-03-22 | 4 | 07:00:00 | *** |
2023-03-22 | 5 | 08:00:00 | *** |
2023-03-22 | 7 | 09:00:00 | *** |
2023-03-23 | 2 | 10:00:00 | *** |
2023-03-23 | 4 | 11:00:00 | *** |
2023-03-23 | 5 | 12:00:00 | *** |
2023-03-23 | 1 | 01:00:00 | *** |
2023-03-23 | 7 | 02:00:00 | *** |
2023-03-23 | 8 | 03:00:00 | *** |
2023-03-23 | 0 | 04:00:00 | *** |
2023-03-23 | 3 | 05:00:00 | *** |
2023-03-23 | 4 | 06:00:00 | *** |
2023-03-23 | 8 | 07:00:00 | *** |
2023-03-23 | 1 | 08:00:00 | *** |
2023-03-23 | 2 | 09:00:00 | *** |
2023-06-08 | 1 | 10:00:00 | *** |
2023-06-08 | 0 | 11:00:00 | *** |
2023-06-08 | 2 | 12:00:00 | *** |
2023-06-08 | 5 | 01:00:00 | *** |
2023-06-08 | 9 | 02:00:00 | *** |
2023-06-08 | 4 | 03:00:00 | *** |
2023-06-08 | 7 | 04:00:00 | *** |
2023-06-08 | 8 | 05:00:00 | *** |
2023-06-08 | 3 | 06:00:00 | *** |
2023-06-08 | 5 | 07:00:00 | *** |
2023-06-08 | 1 | 08:00:00 | *** |
2023-06-08 | 7 | 09:00:00 | *** |
2024-01-13 | 5 | 10:00:00 | *** |
2024-01-13 | 8 | 11:00:00 | *** |
2024-01-13 | 0 | 12:00:00 | *** |
2024-01-13 | 1 | 01:00:00 | *** |
2024-01-13 | 3 | 02:00:00 | *** |
2024-01-13 | 9 | 03:00:00 | *** |
2024-01-13 | 6 | 04:00:00 | *** |
2024-01-13 | 4 | 05:00:00 | *** |
2024-01-13 | 1 | 06:00:00 | *** |
2024-01-13 | 0 | 07:00:00 | *** |
2024-01-13 | 9 | 08:00:00 | *** |
2024-01-13 | 4 | 09:00:00 | *** |
2024-08-23 | 6 | 10:00:00 | *** |
2024-08-23 | 4 | 11:00:00 | *** |
2024-08-23 | 0 | 12:00:00 | *** |
2024-08-23 | 2 | 01:00:00 | *** |
2024-08-23 | 1 | 02:00:00 | *** |
2024-08-23 | 3 | 03:00:00 | *** |
2024-08-23 | 0 | 04:00:00 | *** |
2024-08-23 | 5 | 05:00:00 | *** |
2024-08-23 | 6 | 06:00:00 | *** |
2024-08-23 | 7 | 07:00:00 | *** |
2024-08-23 | 1 | 08:00:00 | *** |
2024-08-23 | 4 | 09:00:00 | *** |
2024-08-24 | 5 | 10:00:00 | 239-4 |
2024-08-24 | 8 | 11:00:00 | 350-8 |
2024-08-24 | 2 | 12:00:00 | 268-6 |
2024-08-24 | 3 | 01:00:00 | 278-7 |
2024-08-24 | 0 | 02:00:00 | 279-8 |
2024-08-24 | 6 | 03:00:00 | 334-0 |
2024-08-24 | 4 | 04:00:00 | 347-4 |
2024-08-24 | 7 | 05:00:00 | 578-0 |
2024-08-24 | 1 | 06:00:00 | 259-6 |
2024-08-24 | 8 | 07:00:00 | 257-4 |
2024-08-24 | 9 | 08:00:00 | 366-5 |
2024-08-24 | 2 | 09:00:00 | 450-9 |
2024-08-25 | 1 | 10:00:00 | 146-1 |
2024-08-25 | 2 | 11:00:00 | 180-9 |
2024-08-25 | 0 | 12:00:00 | 124-7 |
2024-08-25 | 4 | 01:00:00 | 380-1 |
2024-08-25 | 5 | 02:00:00 | 140-5 |
2024-08-25 | 8 | 03:00:00 | 166-3 |
2024-08-25 | 9 | 04:00:00 | 568-9 |
2024-08-25 | 3 | 05:00:00 | 188-7 |
2024-08-25 | 6 | 06:00:00 | 129-2 |
2024-08-26 | 8 | 10:00:00 | 246-2 |
2024-08-26 | 5 | 11:00:00 | 468-8 |
2024-08-26 | 6 | 12:00:00 | 449-7 |
2024-08-26 | 2 | 01:00:00 | 349-6 |
2024-08-26 | 0 | 02:00:00 | 290-1 |
2024-08-26 | 3 | 03:00:00 | 577-9 |
2024-08-26 | 1 | 04:00:00 | 150-6 |
2024-08-26 | 4 | 05:00:00 | 590-4 |
2024-08-26 | 9 | 06:00:00 | 678-1 |
2024-08-26 | 1 | 07:00:00 | 779-3 |
2024-08-26 | 7 | 08:00:00 | 378-8 |
2024-08-26 | 4 | 09:00:00 | 237-2 |
2024-08-27 | 9 | 10:00:00 | 290-1 |
2024-08-27 | 4 | 11:00:00 | 680-4 |
2024-08-27 | 7 | 12:00:00 | 468-8 |
2024-08-27 | 5 | 01:00:00 | 158-4 |
2024-08-27 | 2 | 02:00:00 | 890-7 |
2024-08-27 | 0 | 03:00:00 | 170-8 |
2024-08-27 | 6 | 04:00:00 | 480-2 |
2024-08-27 | 3 | 05:00:00 | 349-6 |
2024-08-27 | 7 | 06:00:00 | 235-0 |
2024-08-27 | 8 | 07:00:00 | 156-2 |
2024-08-27 | 1 | 08:00:00 | 569-0 |
2024-08-27 | 6 | 09:00:00 | 269-7 |
2024-08-28 | 4 | 10:00:00 | 267-5 |
2024-08-28 | 7 | 11:00:00 | 269-7 |
2024-08-28 | 8 | 12:00:00 | 279-8 |
2024-08-28 | 9 | 01:00:00 | 240-6 |
2024-08-28 | 3 | 02:00:00 | 347-4 |
2024-08-28 | 1 | 03:00:00 | 126-9 |
2024-08-28 | 5 | 04:00:00 | 348-5 |
2024-08-28 | 0 | 05:00:00 | 455-4 |
2024-08-28 | 6 | 06:00:00 | 256-3 |
2024-08-28 | 4 | 07:00:00 | 458-7 |
2024-08-28 | 3 | 08:00:00 | 389-0 |
2024-08-28 | 1 | 09:00:00 | 139-3 |
2024-08-29 | 2 | 10:00:00 | 134-8 |
2024-08-29 | 1 | 11:00:00 | 778-2 |
2024-08-29 | 4 | 12:00:00 | 190-0 |
2024-08-29 | 3 | 01:00:00 | 567-8 |
2024-08-29 | 9 | 02:00:00 | 790-6 |
2024-08-29 | 0 | 03:00:00 | 235-0 |
2024-08-29 | 6 | 04:00:00 | 289-9 |
2024-08-29 | 4 | 05:00:00 | 380-1 |
2024-08-29 | 4 | 06:00:00 | 130-4 |
2024-08-29 | 7 | 07:00:00 | 236-1 |
2024-08-29 | 5 | 08:00:00 | 270-9 |
2024-08-29 | 4 | 09:00:00 | 167-4 |
2024-08-30 | 5 | 10:00:00 | 149-4 |
2024-08-30 | 7 | 11:00:00 | 157-3 |
2024-08-30 | 6 | 12:00:00 | 189-8 |
2024-08-30 | 9 | 01:00:00 | 578-0 |
2024-08-30 | 2 | 02:00:00 | 459-8 |
2024-08-30 | 4 | 03:00:00 | 188-7 |
2024-08-30 | 7 | 04:00:00 | 490-3 |
2024-08-30 | 8 | 05:00:00 | 568-9 |
2024-08-30 | 1 | 06:00:00 | 380-1 |
2024-08-30 | 0 | 07:00:00 | 590-4 |
2024-08-30 | 2 | 08:00:00 | 259-6 |
2024-08-30 | 6 | 09:00:00 | 120-3 |
2024-08-31 | 1 | 10:00:00 | 279-8 |
2024-08-31 | 9 | 11:00:00 | 157-3 |
2024-08-31 | 8 | 12:00:00 | 230-5 |
2024-08-31 | 0 | 01:00:00 | 148-3 |
2024-08-31 | 4 | 02:00:00 | 246-2 |
2024-08-31 | 3 | 03:00:00 | 356-4 |
2024-08-31 | 2 | 04:00:00 | 170-8 |
2024-08-31 | 4 | 05:00:00 | 240-6 |
2024-08-31 | 6 | 06:00:00 | 680-4 |
2024-08-31 | 7 | 07:00:00 | 480-2 |
2024-08-31 | 9 | 08:00:00 | 459-8 |
2024-08-31 | 0 | 09:00:00 | 128-1 |
2024-09-01 | 2 | 10:00:00 | 489-1 |
2024-09-01 | 5 | 11:00:00 | 125-8 |
2024-09-01 | 6 | 12:00:00 | 460-0 |
2024-09-01 | 7 | 01:00:00 | 225-9 |
2024-09-01 | 6 | 02:00:00 | 150-6 |
2024-09-01 | 9 | 03:00:00 | 180-9 |
2024-09-01 | 1 | 04:00:00 | 227-1 |
2024-09-01 | 7 | 05:00:00 | 790-6 |
2024-09-01 | 8 | 06:00:00 | 233-8 |
2024-09-02 | 7 | 10:00:00 | 389-0 |
2024-09-02 | 1 | 11:00:00 | 139-3 |
2024-09-02 | 4 | 12:00:00 | 189-8 |
2024-09-02 | 2 | 01:00:00 | 367-6 |
2024-09-02 | 8 | 02:00:00 | 236-1 |
2024-09-02 | 0 | 03:00:00 | 114-6 |
2024-09-02 | 3 | 04:00:00 | 170-8 |
2024-09-02 | 6 | 05:00:00 | 237-2 |
2024-09-02 | 5 | 06:00:00 | 249-5 |
2024-09-02 | 4 | 07:00:00 | 340-7 |
2024-09-02 | 7 | 08:00:00 | 280-0 |
2024-09-02 | 9 | 09:00:00 | 350-8 |
2024-09-03 | 2 | 10:00:00 | 278-7 |
2024-09-03 | 8 | 11:00:00 | 139-3 |
2024-09-03 | 1 | 12:00:00 | 290-1 |
2024-09-03 | 0 | 01:00:00 | 256-3 |
2024-09-03 | 9 | 02:00:00 | 235-0 |
2024-09-03 | 6 | 03:00:00 | 250-7 |
2024-09-03 | 4 | 04:00:00 | 158-4 |
2024-09-03 | 3 | 05:00:00 | 390-2 |
2024-09-03 | 2 | 06:00:00 | 789-4 |
2024-09-03 | 5 | 07:00:00 | 679-2 |
2024-09-03 | 1 | 08:00:00 | 150-6 |
2024-09-03 | 7 | 09:00:00 | 280-0 |
2024-09-04 | 6 | 10:00:00 | 349-6 |
2024-09-04 | 3 | 11:00:00 | 368-7 |
2024-09-04 | 8 | 12:00:00 | 137-1 |
2024-09-04 | 4 | 01:00:00 | 114-6 |
2024-09-04 | 5 | 02:00:00 | 267-5 |
2024-09-04 | 0 | 03:00:00 | 379-9 |
2024-09-04 | 1 | 04:00:00 | 580-3 |
2024-09-04 | 8 | 05:00:00 | 589-2 |
2024-09-04 | 7 | 06:00:00 | 269-7 |
2024-09-04 | 9 | 07:00:00 | 348-5 |
2024-09-04 | 2 | 08:00:00 | 489-1 |
2024-09-04 | 6 | 09:00:00 | 112-4 |
2024-09-05 | 9 | 10:00:00 | 259-6 |
2024-09-05 | 8 | 11:00:00 | 570-2 |
2024-09-05 | 0 | 12:00:00 | 269-7 |
2024-09-05 | 1 | 01:00:00 | 667-9 |
2024-09-05 | 3 | 02:00:00 | 567-8 |
2024-09-05 | 9 | 03:00:00 | 124-7 |
2024-09-05 | 6 | 04:00:00 | 569-0 |
2024-09-05 | 7 | 05:00:00 | 130-4 |
2024-09-05 | 2 | 06:00:00 | 358-6 |
2024-09-05 | 4 | 07:00:00 | 590-4 |
2024-09-05 | 5 | 08:00:00 | 340-7 |
2024-09-05 | 3 | 09:00:00 | 580-3 |
2024-09-06 | 3 | 10:00:00 | 148-3 |
2024-09-06 | 6 | 11:00:00 | 249-5 |
2024-09-06 | 2 | 12:00:00 | 458-7 |
2024-09-06 | 5 | 01:00:00 | 128-1 |
2024-09-06 | 9 | 02:00:00 | 270-9 |
2024-09-06 | 4 | 03:00:00 | 278-7 |
2024-09-06 | 7 | 04:00:00 | 240-6 |
2024-09-06 | 8 | 05:00:00 | 260-8 |
2024-09-06 | 3 | 06:00:00 | 237-2 |
2024-09-06 | 5 | 07:00:00 | 367-6 |
2024-09-06 | 1 | 08:00:00 | 135-9 |
